Marina Apartments

MARINA APARTMENTS


 
Marina Apartments
 
Marina Apartments Garden
Marina Apartments have been awarded 4 Stars from the AA. Each apartment has it’s own individual layout, all are comfortable and spacious. Each self catering apartment has independent access via the rear of the building. Each lounge has Sky television & dvd player. The fully equipped, separate kitchen includes cooker, microwave & fridge. Some apartments have an American Style Wall Bed in the lounge to give an extra sleeping area. (This fully sprung, double bed is made up for your use and is folded back against the wall and concealed behind louvre doors).

Arrival 3pm, Departure 10am.
Each apartment has £1 electric meters.


Check Availability
 
 
     
 
     
Apartment 1

Split-level apartment

Sunday to Sunday


Sleeps up to 4 people


 
closed for refurbishment
On the lower level there is the kitchen/diner and bathroom. Stairs lead up to the bedroom and lounge. Through french doors in the lounge there is a small patio area. This apartment does not have any sea views. Bathroom (shower above bath).
Sleeping arrangements:
Bedroom -
Double bed
Lounge -
American style wall bed 4'6"
Apartment 1
 
APARTMENT 1  (sleeps 4)
DATES 2011
1 week
(sun - sun)
mid week
(mon - fri)
weekend
(fri - mon)
15th Jan 18th Feb £275.00 £225.00 £225.00
19th Feb 25th Feb £300.00 n/a n/a
26th Feb 8th April £275.00 £225.00 £225.00
9th April 6th May £300.00 £250.00 £250.00
7th May 27th May £275.00 £225.00 £225.00
28th May 1st July £400.00 n/a n/a
2nd July 22nd July £450.00 £300.00 £300.00
23rd July 9th Sept £550.00 n/a n/a
10th Sept 30th Sept £450.00 £300.00 £300.00
1st Oct 14th Oct £275.00 £225.00 £225.00
15th Oct 28th Oct £450.00 n/a n/a
29th Oct 5th Nov £300.00 £250.00 £250.00
6th Nov 17th Dec £275.00 £225.00 £225.00
18th Dec 6th Jan 2013 £300.00 n/a n/a

Apartment 1 patio
     
 
     
Apartment 3

Split-level apartment


Sunday to Sunday


Sleeps up to 7 people
(9 with sofa bed)



 
Check Availability
This spacious apartment has 3 bedrooms, kitchen, 1 bathroom, 1 shower room, lounge and seperate diner. Although the sea is visible from this apartment it does not have full panoramic sea views.
Sleeping arrangements:
Bedroom 1 -
Single bed 3' & 2’ 6" bunk beds (for children)
Bedroom 2 -
Double bed 4'6"
Bedroom 3 -
Double bed 4'6"
Lounge -
Double sofa bed
Apartment 3
 
APARTMENT 3   (sleeps 7)
DATES 2011
1 week
(sun - sun)
mid week
(mon - fri)
weekend
(fri - mon)
15th Jan 18th Feb £550.00 £350.00 £350.00
19th Feb 25th Feb £600.00 n/a n/a
26th Feb 8th April £550.00 £350.00 £350.00
9th April 6th May £600.00 £400.00 £400.00
7th May 27th May £550.00 £350.00 £350.00
28th May 1st July £700.00 n/a n/a
2nd July 22nd July £750.00 £450.00 £450.00
23rd July 9th Sept £950.00 n/a n/a
10th Sept 30th Sept £750.00 £450.00 £450.00
1st Oct 14th Oct £550.00 £350.00 £350.00
15th Oct 28th Oct £700.00 n/a n/a
29th Oct 5th Nov £600.00 £400.00 £400.00
6th Nov 17th Dec £550.00 £350.00 £350.00
18th Dec 6th Jan 2013 £600.00 n/a n/a

Apartment 4 Kitchen
 
     
Apartment 4

1st Floor

Saturday to Saturday


Sleeps up to 6 people

 
Check Availability
This spacious 1st floor apartment has full panoramic sea views over Ventnor Bay and the beach from the lounge/diner. There are 2 sets of french doors leading to its own balcony. Bathroom (shower above bath).
Sleeping arrangements:
Family Bedroom -
Double bed 4'6" & 2’ 6" bunk beds (for children)
Lounge -
American style wall bed 4'6"
Apartment 4
 
APARTMENT 4   (sleeps 6)
DATES 2011
15th Jan 18th Feb £400.00 £275.00 £275.00
19th Feb 25th Feb £450.00 n/a n/a
26th Feb 8th April £400.00 £275.00 £275.00
9th April 6th May £450.00 £300.00 £300.00
7th May 27th May £400.00 £275.00 £275.00
28th May 1st July £575.00 n/a n/a
2nd July 22nd July £625.00 £375.00 £375.00
23rd July 9th Sept £800.00 n/a n/a
10th Sept 30th Sept £625.00 £375.00 £375.00
1st Oct 14th Oct £400.00 £275.00 £275.00
15th Oct 28th Oct £575.00 n/a n/a
29th Oct 5th Nov £450.00 £300.00 £300.00
6th Nov 17th Dec £400.00 £275.00 £275.00
18th Dec 6th Jan 2013 £450.00 n/a n/a

View from 4
     
 
     
Apartment 5

1st Floor


Saturday to Saturday


Sleeps up to 6 people

 
Check Availability
This 1st floor apartment has full panoramic sea views over Ventnor Bay and the beach from the lounge/diner. The French doors lead onto its own balcony, equipped with patio table and chairs. Bathroom (walk in shower only).
Sleeping arrangements:
Family Bedroom -
Double bed 4'6" & 2’ 6" bunk beds (for children)
American style wall bed 4'6"
Apartment 5
 
APARTMENT 5   (sleeps 6)
DATES 2011
15th Jan 18th Feb £375.00 £275.00 £275.00
19th Feb 25th Feb £425.00 n/a n/a
26th Feb 8th April £375.00 £275.00 £275.00
9th April 6th May £425.00 £300.00 £300.00
7th May 27th May £375.00 £275.00 £275.00
28th May 1st July £550.00 n/a n/a
2nd July 22nd July £600.00 £375.00 £375.00
23rd July 9th Sept £775.00 n/a n/a
10th Sept 30th Sept £600.00 £375.00 £375.00
1st Oct 14th Oct £375.00 £275.00 £275.00
15th Oct 28th Oct £550.00 n/a n/a
29th Oct 5th Nov £425.00 £300.00 £300.00
6th Nov 17th Dec £375.00 £275.00 £275.00
18th Dec 6th Jan 2013 £425.00 n/a n/a

Apartment 5 view
     
 
     
Apartment 6

2nd Floor

Saturday to Saturday


Sleeps up to 6 people

 
Check Availability
This 2nd floor apartment has full panoramic sea views over Ventnor Bay, the beach and coastline from its lounge/diner and family bedroom. Bathroom (shower above bath).
Sleeping arrangements:
Family Bedroom -
Double bed 4'6" & 2’ 6" bunk beds (for children)
Lounge -
American style wall bed 4'6"
Apartment 6
 
APARTMENT 6   (sleeps 6)
DATES 2011
15th Jan 18th Feb £350.00 £250.00 £250.00
19th Feb 25th Feb £400.00 n/a n/a
26th Feb 8th April £350.00 £250.00 £250.00
9th April 6th May £400.00 £275.00 £275.00
7th May 27th May £350.00 £250.00 £250.00
28th May 1st July £525.00 n/a n/a
2nd July 22nd July £575.00 £350.00 £350.00
23rd July 9th Sept £750.00 n/a n/a
10th Sept 30th Sept £575.00 £350.00 £350.00
1st Oct 14th Oct £350.00 £250.00 £250.00
15th Oct 28th Oct £525.00 n/a n/a
29th Oct 5th Nov £400.00 £275.00 £275.00
6th Nov 17th Dec £350.00 £250.00 £250.00
18th Dec 6th Jan 2013 £400.00 n/a n/a

Apartment 6 view
     
 
     
Apartment 7

2nd Floor


Saturday to Saturday


Sleeps up to 6 people


 
Check Availability
This 2nd floor apartment has full panoramic sea views over Ventnor Bay, the beach and coastline from its lounge/diner. Bathroom (walk in shower only).
Sleeping arrangements:
Family Bedroom -
Double bed 4'6" & 2’ 6" bunk beds (for children)
Lounge -
American style wall bed 4'6"
Apartment 7
 
APARTMENT 7   (sleeps 6)
DATES 2011
15th Jan 18th Feb £325.00 £250.00 £250.00
19th Feb 25th Feb £375.00 n/a n/a
26th Feb 8th April £325.00 £250.00 £250.00
9th April 6th May £375.00 £275.00 £275.00
7th May 27th May £325.00 £250.00 £250.00
28th May 1st July £500.00 n/a n/a
2nd July 22nd July £550.00 £350.00 £350.00
23rd July 9th Sept £725.00 n/a n/a
10th Sept 30th Sept £550.00 £350.00 £350.00
1st Oct 14th Oct £325.00 £250.00 £250.00
15th Oct 28th Oct £500.00 n/a n/a
29th Oct 5th Nov £375.00 £275.00 £275.00
6th Nov 17th Dec £325.00 £250.00 £250.00
18th Dec 6th Jan 2013 £375.00 n/a n/a

Apartment 7 Bedroom
     
WorldPay
Visa Debit
Mastercard
JCB
Maestro
     
MARINA APARTMENTS, 2 Marine Parade, Ventnor, Isle Of Wight, PO38 1JN.